Brand Inched and Metric Taper & Spherical Tapered Roller Bearings

Model NO.: 11649/11610, 11749/11710, 3782/3720, 88649/88610
Separated: Separated
Hardness: HRC60-HRC64
Material Classification: Gcr15/Gcr15simn / Stainless Steel
ID Size: 42.8mm -150mm
Precision: P0, P6, P5, P4, P2
Clearance: C0, C2, C3, C4
Lubrication: Lubrication Groove &3 Holes in Outer Ring
Trademark: OEM or ZGXSY
Transport Package: Anti-Rust Oil+Vacuum Plastic Bag+Carton+Pallate
Specification: 0.1-3kg
Origin: China
HS Code: 8482200000
Model NO.: 11649/11610, 11749/11710, 3782/3720, 88649/88610
Separated: Separated
Hardness: HRC60-HRC64
Material Classification: Gcr15/Gcr15simn / Stainless Steel
ID Size: 42.8mm -150mm
Precision: P0, P6, P5, P4, P2
Clearance: C0, C2, C3, C4
Lubrication: Lubrication Groove &3 Holes in Outer Ring
Trademark: OEM or ZGXSY
Transport Package: Anti-Rust Oil+Vacuum Plastic Bag+Carton+Pallate
Specification: 0.1-3kg
Origin: China
HS Code: 8482200000
XSY Bearing Roller Bearings are designed according to the European International Standard ISO 492:2014 and American Standard AMBA. And are divided into subfamilies based on their outer diameter and height.
Inch series tapered roller bearing is consist of detachable and interchangeable elements that make them easily adjustable in any application.


Brand Inched and Metric Taper & Spherical Tapered Roller Bearings
Brand Inched and Metric Taper & Spherical Tapered Roller Bearings


Shandong XSY Bearing Co.,Ltd. is a Professional and leading factory of thrust roller &ball bearings in China market,With m ore than 25 years experiences in producing, R&D and sales bearing lines.
The next is our brief introduction,hope you can like it.
1.World quality, global share.
2.Since 1990.
3.Affordable, Durable, &Classical
4.OEM & ODM service are available.
5.Super Quality & Favorable price


XSY Bearing--Your trustworthy professional bearing expert!

Brand Inched and Metric Taper & Spherical Tapered Roller Bearings

We supplying the following Tapered Roller Bearings:
Inch series  
Bearing No. Boundary dimensions Basic load ratings (kN) Limiting speeds Mass
mm Dynamic Static rpm Kg
Cone Cup d D T B C R r Cr Cor Grease Oil ≈
11590  11520  15.875  42.862  14.288  14.288  9.525  1.5 1.5 17.6 17.6 8500 12000 0.1
LM11749  LM11710  17.462  39.878  13.843  14.605  10.668  1.3 1.3 21.2 20.8 9000 13000 0.081
LM11949  LM11910  19.050  45.237  15.494  16.637  12.065  1.3 1.3 27.5 27.5 8500 12000 0.12
09067  09195  19.050  49.225  18.034 19.05 14.288  1.3 1.3 39.1 40 8000 11000 0.18
09074  09196  19.050  49.225  23.02 21.539 17.462  1.5 1.5 39.1 40 8000 11000 0.21
A6075  A6157  19.050  39.992  12.014  11.153  9.525  1.0  1.3  14.9  15.7  9500  13000  0.066
09067  09196  19.050  49.225  21.209  19.050  17.462  1.3 1.5 39.1 40 8000 11000 0.2
09074  09195  19.050  49.225  19.845  21.539  14.288  1.5  1.3  39.1 40 4300 8000 0.19
09074  09194  19.050  49.225  23.020  21.539  17.462  1.5  3.5  37.5  37.0  8500  11000  0.21
12580  12520  20.638  49.225  19.845  19.845  15.875  1.5  1.5  37.5  39.0  8200  11000   
M12649  M12610  21.430  50.005  17.526  18.288  13.970  1.3 1.3 36.9 38 8000 11000  0.17
LM12749  LM12710  21.986 45.237  15.494  16.637  12.065  1.3 1.3 27.5 31 8000 11000 0.12
LM12749  LM12711  21.986  45.974  15.494  16.637  12.065  1.3 1.3 27.5 31 8000 11000 0.12
M12648  M12610  22.225  50.005  17.526  18.288  13.970  1.3 1.3 39.1  40.7  8500  11000  0.17
1280  1220  22.225  57.150  22.225  22.225  17.462  0.8  1.6  52.6  55.7  7600  10000   
1755  1729  22.225  56.896  19.368  19.837  15.875  1.3 0.8 46 43.1  7600  10000   
07093  07196  23.812  50.005  13.495  14.260  9.525  1.5  1.0  26.0  27.9  7600  10000   
07097  07196  25.000  50.005  13.495  14.260  9.525  1.5 1.0  26.7  28.8  7900  11000  0.146
07100  07204  25.400  51.994  15.011  14.260  12.700  1.5 1.3 26.7  28.8  7900  11000  0.145
1780  1729  25.400  56.896  19.368  19.837  15.875  0.8  1.3  42.5  46.5  7200  9600   
L44643  L44610  25.400  50.292  14.224  14.732  10.668  1.3 1.3 26 30 7500 10000 0.13
M84548  M84510  25.400  57.150  19.431  19.431  14.732  1.5  1.5  39.6 45 6700  9000  0.24
15101  15243  25.400  61.912  19.050  20.638  14.288  0.8  2.0  44.6  50.7  6400  8600  0.28
07100  07196  25.400  50.005  13.495  14.260  9.525  1.5 1.0  26.7  28.8  7900  11000  0.12
15101  15245  25.400  62.000  19.050  20.638  14.288 0.8 1.3 48.4 57 6000 8000 0.31
15101  15250X  25.400  63.500  20.638 20.638  15.875 0.8  1.5 48.4 57 6000 8000 0.34
L44649  L44610  26.988  50.292  14.224  14.732  10.668  3.5 1.3 26 30 7500 10000 0.11
1988  1922  28.575  57.150  19.845  19.355  15.875  3.5 1.5 47.3 55 6700 9000 0.22
02474  02420  28.575  68.262  22.225  22.225  17.462  0.8  1.5 58.3 69.5 5600 7500 0.42
02872  02820  28.575  73.025  22.225  22.225  17.462  0.8  3.2  55.0  65.7  5500  7400   
15112 15245  28.575  62.000  19.050  20.638  14.288  3.5 1.3 48.4 57 6000 8000 0.28
L45449  L45410  29.000  50.292  14.224  14.732  10.668  3.5 1.3 26 32.5 7000 9500 0.11
15116  15245  30.112  62.000  19.050  20.638  14.288  0.1  1.2  44.6  50.7  6400  8600   
M86649  M86610  30.162  64.292  21.433 21.433 16.670  1.5 1.5 49.5 61 6000 8000 0.33
M88043  M88010  30.162 68.262  22.225  22.225  17.462  2.3 1.5 55 69.5 5600 7500 0.41
02475  02420  31.750  68.262  22.225 <

High Frequency Pipe Welding Machine is a equipment which belongs to cold roll forming, also belongs to high frequency hot welding forming. The high frequency is same with other roll-formed profiles machines, de-coiling, leveling, cold roll forming, while the High Frequency Welding Machine is welded by high frequency after it is formed by the stations of rollers. high frequency pipe welding machine can produce different shapes of tubes or pipe by changing the mold, in a word, one high frequency pipe welding machine can produce the square tube, the round tube, the rectangular tube.

High Frequency Pipe Welding Machine

High Frequency Pipe Welding Machine,High Frequency Welding Machine,Hf Welding Machine,High Frequency Pvc Welding Machine

WUXI ZHONGTUO ROLL FORMING MACHINERY CO LTD , https://www.rollformertec.com